| DATE | TRACK | LOCATION | EVENT INFO | QUAL | HEAT 1 | HEAT 2 | HEAT 3 | PREFINAL | FINISH |
| March 6-8 | Ocala Grand Prix | Ocala, FL | Stars of Karting | 13th | 7th | 8th | 6th | 13th | 8th |
| March 20 | Sebring | Sebring, FL | Skip Barber | 19th | 14th | ||||
| March 20 | Sebring | Sebring, FL | Skip Barber | 13th | |||||
| April 25 | VIR | Danville, VA | Skip Barber | 12th | 18th | ||||
| April 26 | VIR | Danville, VA | Skip Barber | 17th | 10th | ||||
| May 2 | Michiana Raceway | South Bend, IN | WKA / HPV Jr Heavy | 2nd | 2nd | 1st | |||
| May 2 | Michiana Raceway | South Bend, IN | WKA / Yam Jr Lite | 2nd | 1st | 1st | |||
| May 2 | Michiana Raceway | South Bend, IN | WKA / Yam Jr Lite | 10th | 3rd | 5th | |||
| June 13 | New Jersey Park | Millville, NJ | Skip Barber | 7th | 8th | ||||
| June 14 | New Jersey Park | Millville, NJ | Skip Barber | 6th | 2nd | ||||
| July 12 | Road America | Elkhart Lake, WI | WKA / Yam Lite | 2nd | |||||
| July 12 | Road America | Elkhart Lake, WI | WKA / Yam Heavy | 3rd | |||||
| July 12 | Road America | Elkhart Lake, WI | WKA / HPV Heavy | 3rd | |||||
| July 12 | Road America | Elkhart Lake, WI | WKA / HPV Lite | 3rd | |||||
| July 18 | Barber Park | Burmingham,AL | Skip Barber | 6th | 10th | ||||
| July 19 | Barber Park | Burmingham,AL | Skip Barber | 4th | |||||
| August 22 | Road America | Elkhart Lake, WI | WKA / Yam Lite | 3rd | 7th | ||||
| August 23 | Road America | Elkhart Lake, WI | WKA / Yam Heavy | 4th | 4th | ||||
| August 29 | New Castle | New Castle, IN | WKA | 2nd | |||||
| August 29 | New Castle | New Castle, IN | WKA | 2nd | |||||
| August 30 | New Castle | New Castle, IN | WKA | 4th | |||||
| September 19 | Oklahoma Park | Norman, OK | Rotax Nationals | ||||||
| September 25 | Road Atlanta | Atlanta, GA | Skip Barber | 4th | 1st | ||||
| October 10 | Lime Rock Park | Lime Rock, CT | Skip Barber | 1st | |||||
| October 10 | Lime Rock Park | Lime Rock, CT | Skip Barber | 1st | 1st | ||||
| December 29 | Daytona Speedway | Daytona, FL | WKA / KPP Jr Heavy | 2nd | 1st | 1st | |||
| December 29 | Daytona Speedway | Daytona, FL | WKA / Yam Jr Lite | 6th | 2nd | 1st | |||
| December 30 | Daytona Speedway | Daytona, FL | WKA / KPP Jr Lite | 4th | 3rd | 3rd | |||
| December 30 | Daytona Speedway | Daytona, FL | WKA / Yam Jr Heavy | 4th | 3rd | 2nd |


Leave a Reply